Major Canal Systems

Sr No Cannal Length (KM) Discharge (Cusec) CCA (Acres)
1 Upper Swat Cannal System 841.60 3,600 281,000
2 Lower Swat Cannal System 308.80 1,940 134,500
3 Pehur Main Cannal System 121.60 250 44,888
4 Pehur High Level Cannal System 25.60 1000 10,531
5 Warsak Cannal System 198.40 595 107,414
6 Kabul River Cannal System 121.60 800 72,000
7 Tanda Dam Cannal System 89.60 363 31,600
8 Marwat Cannal System 267.20 800 170,500
9 CRBC Cannal System 724.80 3,000 350,000
10 Gomal Zam Dam Irrigation System 430 848 1,91,000
11 Paharpur Cannal System 264.00 870 113049
12 Bannu Cannal System 256.00 600 107,500
13 Balambat Irrigation System 75.80 125 11,363
14 Siran Cannal System 149 75 11,250
15 Nipki Khel Irrigation Scheme SWAT 38.86 150 10,400
16 Storage Dams --- --- 3,36,582
Total 3,912 15,016 1,983,577