IWRM
| IWRM Facilitators’ Manual | Download | ||||||
| IWRM Strategy_Brief_Urdu | Download | ||||||
| IWRM Strategy_Brief_English | Download | ||||||
| IWRM Strategy_Main Document | Download | ||||||
| Kharif Crops Map | Download | ||||||
| Kharif Crops Table | Download | ||||||
| Rabi Crops Map | Download | ||||||
| Rabi Crops Table | Download | ||||||
| IWRM Implementation Framework | Download | ||||||
| IWRMS strategy English | Download | ||||||
| IWRMS strategy Urdu | Download | ||||||
| IWRMS WC black 78x48 | Download | ||||||
| IWRMS WC White 32x50 | Download | ||||||
| AEZ Prevalence in Districts | Download | ||||||
| Sub-Sector Provincial Snapshots | Download | ||||||
Download Tender
